Srinath University Centre for Research and Innovation (SUCRI)
Srinath Centre for Research and Innovation (SUCRI), established in …, is the dedicated department of SU for promoting and facilitating research among students and faculty. Through its academic and administrative services, SUCRI enables researchers to achieve excellence in their work, and eventually, translates SU’s vision of creation of knowledge for the benefit of the Society into reality.
Srinath University (SU) offers Ph.D. programmes under the guidelines prescribed by the University Grants Commission (2022) in the faculties of Commerce & Management, Computer Studies, Media & Communication, and Humanities & Social Sciences
The University predetermines the number of doctoral students that can be admitted to the programme based on the number of available research Supervisors.
The University aims to maintain high research standards, and with this goal in mind, and as per the University Grants Commission (Minimum Standards and Procedure for Award of PH.D Degrees) Regulations, 2016, SU follows specific criteria for the selection of Ph.D. students. All rules and guidelines related to the University’s Ph.D. Programmes are available in SU’s Ph.D. Rule Book.
To build a research culture, encourage knowledge generation, wealth creation, social mobilization, and an interdisciplinary approach, the University has made provisions for awarding Junior and Senior Research Fellowships.
Ph.D. Scholars’ research projects are supervised by Ph.D. Supervisors, who are full-time faculty members of SU and are recognized by the RRC (Research and Recognition Committee) of the respective Faculty as research Supervisors.
They supervise the work of the Ph.D. Scholar, who may be selected as SU’s Junior Research Fellow. Supervisors may recommend the inclusion of co-supervisors—experts in specific areas—to the Faculty RRC for approval. Deserving JRFs may also be offered a Senior Research Fellowship.
2021 | |||
---|---|---|---|
Sl. No. | Name | Enrollment Number | Program |
1 | Shivam Ahuja | SU/2021/0073 | Ph.D Commerce |
2 | Chitra M | SU/2021/0080 | Ph.D Commerce |
3 | Sunita Srivastava | SU/2021/0027 | Ph.D Education |
4 | Bina Mahato | SU/2021/0041 | Ph.D Education |
5 | Reshami Kumari | SU/2021/0044 | Ph.D Education |
6 | Moumita Mahato | SU/2021/0046 | Ph.D Education |
7 | Sudhanshu Sekhar Mahto | SU/2021/0052 | Ph.D Education |
8 | Kumari Janhabi | SU/2021/0087 | Ph.D Education |
9 | Amit Gunjan | SU/2021/0068 | Ph.D -Management |
10 | Ravi Kumar Singh | SU/2021/0094 | Ph.D -Management |
11 | Shweta Singh | SU/2021/0084 | Ph.D Commerce |
12 | Sweta Kumari | SU/2021/0045 | Ph.D Physics |
13 | Minu Kumari | SU/2021/0081 | Ph.D Physics |
2022 | |||
---|---|---|---|
Sl. No. | Name | Enrollment Number | Program |
1 | Deesha Mehta | SU/2022/0497 | Phd Commerce |
2 | Vandana Kumari | SU/2022/0526 | Phd English |
3 | Shweta Sharma | SU/2022/0527 | Phd English |
4 | Kritika Sinha | SU/2022/0569 | Phd English |
5 | Renu Sinha | SU/2022/0567 | Phd Hindi |
6 | Sumit Kumar Mishra | SU/2022/0522 | Phd Management |
7 | Laxmi Kumari | SU/2022/0563 | Phd Maths |
8 | Manisha Mahato | SU/2022/0425 | PhD Maths |
2023 | |||
---|---|---|---|
Sl. No. | Name | Enrollment Number | Program |
1 | Neha Kumari | SU/2023/1683 | Ph.D. Commerce |
2 | Sweety Kumari | SU/2023/1684 | Ph.D. Commerce |
3 | Radha Majhi | SU/2023/1685 | Ph.D. Commerce |
4 | Abhisarika Mishra | SU/2023/1687 | Ph.D.- Management |
5 | Prachi Rai | SU/2023/1689 | Ph.D.- Management |
6 | Akanksha Sharma | SU/2023/1690 | Ph.D.- English |
7 | Suparna Roy Mahato | SU/2023/1693 | Ph.D. – Physics |
8 | Dharam Nath | SU/2023/1695 | Ph.D. – Education |
9 | Syed Md Faisal Hammad | SU/2023/1696 | Ph.D.- Management |
10 | Subhrajyoti Chakraborty | SU/2023/1697 | Ph.D. – Computer Application |
11 | Rajdip Chatterjee | SU/2023/1698 | Ph.D. – Computer Application |
12 | Apurba Das | SU/2023/1699 | Ph.D. – Computer Application |
13 | Anamika | SU/2023/1730 | Ph.D.- Chemistry |
14 | Narendra Nath Mahato | SU/2023/1751 | Ph.D. Mathematics |
15 | Vikas Kumar | SU/2023/1688 | Ph.D.- Management |
16 | Debashis Pradhan | SU/2023/1711 | Ph.D.- Management |
17 | Sourav Kumar Verma | SU/2023/1701 | Ph.D.- Management |
2024 | |||
---|---|---|---|
Sl. No. | Name | Enrollment Number | Program |
1 | Meenu Verma | SU/2024/3058 | Ph.D. – Education |
2 | Ratna Purty | SU/2024/3059 | Ph.D. – English |
3 | Subbuhi Quamar | SU/2024/3067 | Ph.D. – English |
4 | Priya Kumari | SU/2024/3069 | Ph.D. – English |
5 | Sudeepta Mitra | SU/2024/3071 | Ph.D. – English |
6 | Puja Bid | SU/2024/3072 | Ph.D. Commerce |
7 | Sumaiya Begum | SU/2024/3077 | Ph.D. – English |
8 | Sharmistha Mandal | SU/2024/3079 | Ph.D. Mathematics |
9 | Vikas Kumar Rajak | SU/2024/3089 | Ph.D. – Computer Application |
10 | Subhra Hazra | SU/2024/3094 | Ph.D.- Chemistry |
11 | Nipamanjari Rath | SU/2024/3095 | Ph.D.- English |
12 | Tarpan Ray Choudhuri | SU/2024/3096 | Ph.D.- Management |
13 | Sourav Mishra | SU/2024/3097 | Ph.D. – Physics |
14 | Arnab Bhattacherjee | SU/2024/3098 | Ph.D.- Management |
15 | Priya Singh | SU/2024/3101 | Ph.D.- Management |
16 | Shantanu Kumar Mahato | SU/2024/3105 | Ph.D. – Physics |
17 | Sharmistha Basu | SU/2024/3119 | Ph.D. Mathematics |
18 | Sukhen Das | SU/2024/3120 | Ph.D.- English |
19 | Indrani Shandilya | SU/2024/3136 | Ph.D – Education |
20 | K Eswar Rao | SU/2024/3186 | Ph.D.- Management |
21 | Pawan Raj | SU/2024/3195 | Ph D – Physics |
22 | Suvankar Ghara | SU/2024/3200 | Ph.D.- Education |
23 | Arvind Kumar | SU/2024/3202 | Ph D – Physics |
Address: Dindli, Adityapur, Jamshedpur, Jharkhand 831013
Phone: 0657 238 3113
Cell: 9234459983
Email: info@srinathuniversity.ac.in
Website: www.srinathuniversity.ac.in
Design & Developed by GR8DESIGNS