FEE SCHEDULE IN INSTALLMENTS | |||||
---|---|---|---|---|---|
FEES | First (Rs) | Second (Rs) | Third (Rs) | ||
18000/- | 18000/- | 18000/- | |||
DATE | 20-07-2025 | 20-12-2025 | 20-07-2026 | ||
FEES | Fourth (Rs) | Fifth (Rs) | Sixth (Rs) | ||
18000/- | 18000/- | 18000/- | |||
DATE | 20-12-2026 | 20-07-2027 | 20-12-2027 | ||
FEES | Seventh (Rs) | Eight (Rs) | Note: Registration Fee, Examination fee and Uniform charges Not Included. | ||
18000/- | 18000/- | ||||
DATE | 20-07-2028 | 20-12-2028 |
The basic B.Sc. course eligibility is to have at least 50% in Class XII from any recognized board. 5% relaxation in ST SC OBC
The students must have studied core subjects like Maths at their Higher Secondary level.
The minimum age limit for B.Sc. course admission in India is 18 years
A Master of Science (M.Sc.) in Zoology is a postgraduate academic degree program that provides in-depth knowledge and specialization in the field of zoology. This program typically offers a more advanced and focused education compared to a bachelor’s degree. An M.Sc. in Zoology allows students to explore specific areas of zoology in greater detail. Depending on the program and the university, you can specialize in fields such as animal physiology, animal behavior, evolutionary biology, ecology, taxonomy, genetics, and more.
The Academic Session 2025 – 27 FEE SCHEDULE IN INSTALLMENTS | |||
---|---|---|---|
FEES | First (Rs) | Second (Rs) | Third (Rs) |
22500/- | 22500/- | 22500/- | |
DATE | 20-07-2025 | 20-12-2025 | 20-07-2026 |
FEES | Fourth (Rs) | Note: Registration Fee, Examination fee and Uniform charges Not Included. | |
22500/- | |||
DATE | 20-12-2026 |
The students must complete his/her graduation from a recognized university with a minimum of 50% score. However, students having a B.Sc./B.Tech./B.E. degrees are preferred.
Address: Dindli, Adityapur, Jamshedpur, Jharkhand 831013
Phone: 0657 238 3113
Cell: 9234459983
Email: info@srinathuniversity.ac.in
Website: www.srinathuniversity.ac.in
Design & Developed by GR8DESIGNS