The National Service Scheme (NSS) is an Indian Government-sponsored public service program conducted by the Ministry of Youth Affairs and Sports of the Government of India.
Popularly known as NSS, the scheme was launched in Gandhi’s Centenary year, 1969. Aimed at developing student’s personality through community service, NSS is a voluntary association of young people in Colleges, Universities, and at +2 level working for a campus-community linkage.
Time: | 11:00 AM |
---|---|
Total time | 5 Hour |
Location | Srinath University |
Plantation | Awareness & Blood Donation Camp |
Participants | Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University and Srinath College of Education |
Outcome | 48 units of blood have been collected for saving lives and assisting those in medical need across local hospitals and clinics. |
Time: | 06:00 AM |
---|---|
Total time | 2 Hour |
Location | Adityapur Footboll ground to Adityapur Bridge |
Plantation | Running Drive |
Participants | Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University in collaboration with Adityapur Nagar Nigam |
Outcome | This event was not just a physical activity but also a symbolic gesture to promote a cleaner and greener society. The participants carried banners and slogans that emphasizing the importance of keeping public spaces clean. |
Time: | 09:00 AM |
---|---|
Total time | 1 Hour |
Location | Srinath University |
Plantation | Campus Cleaning Drive |
Participants | Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University |
Outcome | The campus cleaning drive was highly successful in raising awareness about cleanliness among the students and staff. The volunteers set an example for others, inspiring the entire university to take responsibility for maintaining a clean and hygienic campus. |
Time: | 06:00 AM |
---|---|
Total time | 2 Hour |
Location | Jubilee Park, Jamshedpur |
Plantation | Running Drive |
Participants | Faculty and Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University |
Outcome | The success of running event added a new level of engagement to the cleaning drive, reinforcing the importance of both physical well-being and environmental responsibility. |
Time: | 11:00 AM |
---|---|
Total time | 1 Hour |
Location | Srinath University |
Plantation | Swachhata Wall Creation |
Participants | Faculty and Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Ms. Manisha Mahato, Mr. Abhishek Ranjan |
Outcome | The theme of the wall creation was centered around the message of “Clean India, Green India” . The swachhata wall now stands as a symbol of srinath University’s dedication to environmental sustainability and social responsibility, serving as a constant remainder to all who visit the campus. The event concluded with a sense of accomplishment and a renewed commitment from all participants to continue spreading the message of cleanliness and environmental sustainability. |
Time: | 8:30 AM |
---|---|
Total time | 1 Hour 15 minutes |
Location | Tirla |
Plantation | Tree Plantation |
Participants | Faculty and Students of Srinath University and Villagers of Tirla |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University |
Outcome | The tree plantation drive not only helped in beautifying the area but also understand the role of trees in combating climate change and enhancing biodiversity. A variety of plant have been planted including fruit bearing and shade providing trees, which will contribute to the long term ecological balance of the village. |
Time: | 11:30 AM |
---|---|
Total time | 1 Hour 15 minutes |
Location | Srinath University |
Plantation | Group Discussion on Environmental Awareness |
Participants | Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Saloni Pandey, Ajit Murmu |
Outcome | Participants discussed the present environmental challenges and explored solutions that can be implemented at both individual and community levels. With active participation and throughout dialogue the event made a significant impact on raising environmental awareness among the students of Srinath University. |
Time: | 11:30 AM – 12:45 PM |
---|---|
Total time | 1 Hour 15 minutes |
Location | Srinath University |
Plantation | Drawing Competition on Cleanliness |
Participants | Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Kamleshwari Verma, Prerna Sharma |
Outcome | Students make beautiful drawing related to cleanliness. And this drawing we have displayed in university notice board for awareness among students so that they get encourage to adopt sustainability practices in their daily lives. |
Time: | 10:30 AM |
---|---|
Total time | 15 minutes |
Location | Srinath University |
Plantation | Pledge Ceremony |
Participants | Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University |
Outcome | After this cleanliness pledge we have success in spreading the message of cleanliness and sustainability among the students as well as all the teaching and non-teaching member of Srinath University. |
Time: | 10:30 AM |
---|---|
Total time | 2:00 Hrs.. |
Location | Jaikan |
Plantation | Distribution of Educational Essentials |
Participants | NSS Committee students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS unit of Srinath University |
Outcome | Villagers understand the importance of education in empowering rural community and also NSS team distributes the educational essentials like pen, pencil, notebook etc. |
Time: | 03:30 PM |
---|---|
Total time | 1:00 Hrs.. |
Location | Srinath University, Adityapur |
Plantation | Tree Plantation |
Participants | All Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | NSS Team |
Outcome | Importance of trees have discussed among students for maintaining Ecological Balance. |
Time: | 12:30 PM |
---|---|
Total time | 1:00 Hrs.. |
Location | Srinath University, Adityapur |
Plantation | Awareness |
Participants | Commerce and management Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Mrs Mokshita Gautam and Mr. Umang Modi |
Outcome | The session offered students an opportunity to engage in meaningful discussion and learn effective strategy to combat drug misuse. In this event the attenders gained valuable knowledge and resources to help themselves and others. |
Time: | 8:30 AM to 10:30 AM |
---|---|
Total time | 2:00 Hrs.. |
Location | Srinath University, Adityapur |
Participants | All Students of Srinath University |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Mr. Sayan Mandol |
Outcome | The NSS team take a initiative and involve all the students and staff members of Srinath University. On this day they will learn different yog aasan and about healthy life |
Time: | 10:00AM to 2:00PM |
---|---|
Total time | 4:00 Hrs.. |
Location | Srinath University, Itagarh & Tirla |
Plantation | Distribution of Educational Essentials |
Participants | Diploma Students of Srinath Unversity |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Ajit Murmu |
Outcome | The NSS team take a commendable initiative that reflects a commitment to supporting education and empowering students.These initiatives exemplify the spirit of service and community engagement that the NSS stands for; leaving a lasting impact on the lives of those it seeks to serve. |
Time: | 11:00AM to 12:00PM |
---|---|
Total time | 1:00 Hrs.. |
Location | Adityapur |
Plantation | Rally |
Participants | Students of Srinath Unversity |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Ajit Murmu |
Outcome | The rally served as a reminder that the power to shape the future lies in the hands of every citizen, and their active participation in the electoral process is crucial for a vibrant democracy. |
Time: | 12:00AM to 2:00PM |
---|---|
Total time | 2:00 Hrs.. |
Location | Srinath University |
Plantation | Mitti Ko Naman, Veeron Ko Vandan |
Participants | Students of Srinath Unversity |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | Ajit Murmu |
Outcome | Develops the emotions and declaration for the love of the nation that connects to the various roots and history of its rich culture and heritage. |
Time: | 10:00AM to 2:00PM |
---|---|
Total time | 4:00 Hrs.. |
Location | Srinath University |
Plantation | Blood Donation Camp |
Participants | Students of Srinath Unversity |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | J. Rajesh, Ajit Murmu |
Outcome | Overall, this event is not only successfully collected a substantial amount of blood but also contributed to raising awareness about importance of blood donation and dispelling myths surrounding it. |
Time: | 7:00AM to 11:00AM |
---|---|
Total time | 4:00 Hrs.. |
Location | Domuhani River Ghat |
Plantation | Swacchhata hi seva cleanliness drive event |
Participants | NSS Volunteers of the session 2022 & 2025 |
Program Officer | Mrs. Laxmi Kumari |
Program Operator | J. Rajesh, Ravi Kant |
Outcome | On the eve of Gandhi Jayanti, the NSS team of Srinath University cleaned the embankment and nearby areas by collecting garbage and other discarded material thrown all over the areas. |
Time: | 12:00PM to 3:00PM |
---|---|
Total time | 3:00 Hrs.. |
Location | Itagarh |
Plantation | SrinathUiversity has embarked on a remarkable journey by introducing regional language – Kurmali classes in the adopted village Itagarh |
Participants | NSS Volunteers of the session 2021 & 2022 and villagers from Itagarh village. |
Program Officer | Mrs. Laxmi Kumari |
Outcome | Upliftment of the society |
Time: | 10:30 P.M. to 01.30 P.M. |
---|---|
Total time | 3:00 Hrs.. |
Plantation | Distribution of Books,Pens and pencils to students of Govt Primary school in Baridih |
Guest | Mr. Sonu Sardar Principal of New primary school BARDIH |
Participants | All NSS Volunteers of the session 2021 & 2022 |
Program Officer | Mrs Laxmi Kumari |
Outcome | At Srinath University, we believe that education is the key to a brighter future. Through initiatives like these, we aim to create a positive impact and inspire a lifelong love for learning. |
Time: | 1:00 P.M. to 03.30 P.M. |
---|---|
Total time | 2:30 Hrs. |
Plantation | NSS & Plantation Cell volunteers at their home & nearby locality. |
Guest | Mrs Purbi Ghosh ,Social activist |
Participants | All NSS Volunteers of the session 2021 & 2022 |
Outcome | This mission recognizes the vital role that trees play in maintaining the ecological balance, mitigating climate change, and improving the quality of life for present and future generations. |
Time: | 9:00 A.M. to 11:00 A.M |
---|---|
Total time | 4 Hrs. |
Free Eye check up camp in association with ASG Eye Hospital | |
Keynote speaker | Dr. Naimul |
Organiser | Mrs Laxmi Kumari (NSS Nodal Officer) |
Program Operator | Mr. J Rajesh |
Participants | All NSS Volunteers of the session 2021 & 2022 and villagers from Udaipur village |
Outcome | Around 78 villagers were provided free eye screening and consultation |
Occasion | Mother’s Day |
---|---|
Place | Near Convent School,Jamshedpur |
Followed up | From home according to ( Covid-19) |
Instructor | Mrs Laxmi Kumari |
Participants | All NSS Volunteers of the session 2021 & 2022 |
Outcome | The participation of the Srinath University’s NSS cell students in a cycle rally on the occasion of Mother’s Day sends a powerful message to society about the importance of appreciating and supporting mothers. It highlights the value of family and the vital role that mothers play in nurturing |
Occasion | International Yoga Day |
---|---|
Place | From College |
Followed up | From home according to ( Covid-19) |
Instructor | Sheyan Mandal |
Participants | All students of B.Ed. & D. El. Ed. 2019-21 & 2020-22 along with all the faculty and members of management |
Time: | 9:00 A.M. to 11:30 A.M. |
---|---|
Total time | 2:30 Hrs. |
* Plantation | NSS & Plantation Cell volunteers at their home & nearby locality. |
* Poster Making | NSS volunteers at home |
Discussion Session ( Online Mode) | “Development of Environmental Attitude” Speaker – Mr. Binay Singh Shandilya ( Asst Prof. cum NSS Program Officer ) |
Participants | All NSS Volunteers of the session 2019-21 & 2020-22 |
Time: | 9:00 A.M. to 11:00 A.M |
---|---|
Total time: | 2 Hrs. |
* Awareness Session | |
* Keynote speaker | Dr. Rama Shankar (Oral & Maxillofacial Surgeon, HOD, Dept. Of Dentistry, TMH, Jsr) |
Organiser | Binay Singh Shandilya (NSS Program Officer) |
Program Operator | Mrs. Bhavya Bhushan |
Thanks Giving | Mrs. Rachna Rashmi |
Participants | Students of B.Ed. & D.El.Ed. all 4 batches 2019-21 & 20- 22 |
Address: Dindli, Adityapur, Jamshedpur, Jharkhand 831013
Phone: 0657 238 3113
Cell: 9234459983
Email: info@srinathuniversity.ac.in
Website: www.srinathuniversity.ac.in
Design & Developed by GR8DESIGNS